2420 TICE VALLEY BLVD, WALNUT CREEK, CA 94595
Lamorinda living in Tice Valley.One of a kind vintage home updated w/modern amenities.Orig. hand-painted tile in baths & kit.,grand LR & DR are an entertainer's dream w/views.Resort-like outdoor living w/pool,cabana,bocce court,vineyard.Acalanes HS district.Close to everything.Motivated sellers
Features
| Bath Non-Mstr Include | Stall Shower, Tile, Tub |
| Bath-Master Includes | Stall Shower, Tile, Tub |
| Cooling | Central 2 Or 2+ Zones A/C |
| Exterior | Wood Siding |
| Fireplaces | 2, Brick, Family Room, Living Room, Raised Hearth, Stone, Woodburning |
| Flooring | Hardwood Floors, Tile, Wall to Wall Carpeting |
| Foundation | Crawl Space, Slab |
| Garage (Y/N) | Yes |
| Garage Spaces | 4 |
| Garage/Parking | Detached Garage, Guest Parking, Undersized Garage |
| Heating | Forced Air 2 Zns or More |
| Kitchen Features | 220 Volt Outlet, Breakfast Nook, Counter - Tile, Dishwasher, Double Oven, Garbage Disposal, Gas Range/Cooktop, Ice Maker Hookup, Microwave, Pantry, Range/Oven Built-in, Refrigerator, Self-Cleaning Oven, Trash Compactor |
| Laundry | 220 Volt Outlet, In Laundry Room |
| Level - Lower | 3 Baths, 4 Bedrooms, Laundry Facility |
| Level - Street | 2 Baths, 3 Bedrooms, Main Entry |
| LOT DESCRIPTION | Irregular, Vineyard |
| Pool | Gas Heat, Gunite, In Ground, Pool Cover, Pool Sweep |
| Pool (Y/N) | Yes |
| Roof | Composition Shingles |
| Room - Additional | Family Room, Formal Dining Room, Rec/Rumpus Room, Storage |
| STYLE | Custom |
| Views | Hills |
| Water/Sewer | Sewer System - Public, Water - Public |
| Yard Description | Back Yard, Deck(s), Fenced, Front Yard, Patio, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Sprinklers Side, Storage, Terraced Down |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
||
|
Your comment:
|
||
| Type the Code Below | ||
You will need to login to view or add any comments on this property.
Courtesy of Christine Herauf, Pacific Union International
©2012 Bay East. ©2012 CCAR. ©2012 EBRD. All rights reserved.Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and EBRD. The listings presented here may or may not be listed by the Broker/Agent operating this website.
Updated on 5/19/2012