25 ROSE ARBOR LN, WALNUT CREEK, CA 94596
Stunning custom built in 2000. Down a private drive. TOP-RATED SCHLS. 4+3 W/1 DOWN, CHEF'S KIT W/ GRANITE CTRS, GAS COOK-TOP, CTR ISLAND, WINE REF & MORE. OPEN FLR PLAN W/VOL CEILINGS, NAT LIGHT, SEP LR/DR/FR, NAT STONE/MAPLE FLRS, PLANTATION SHUTTERS, 3 FP'S, 3-CAR, DUAL ZONE HEAT- a must see!
Features
| Bath Non-Mstr Include | Shower Over Tub, Stall Shower, Tile, Tub |
| Bath-Master Includes | Stall Shower, Tile, Tub with Jets |
| Cooling | Central 2 Or 2+ Zones A/C |
| Exterior | Stucco |
| Fireplaces | 2, Family Room, Living Room, Master Bedroom, Stone |
| Flooring | Hardwood Floors, Stone (Marble, Slate etc., Tile, Wall to Wall Carpeting |
| Foundation | Crawl Space, Raised |
| Garage (Y/N) | No |
| Garage Spaces | 2 |
| Garage/Parking | Carport - 2 Or More, Security, Side Yard Access |
| Heating | Forced Air 2 Zns or More, Gas |
| Kitchen Features | 220 Volt Outlet, Breakfast Nook, Counter - Stone, Dishwasher, Double Oven, Garbage Disposal, Gas Range/Cooktop, Ice Maker Hookup, Island, Microwave, Refrigerator, Self-Cleaning Oven |
| Laundry | 220 Volt Outlet, Hookups Only, In Laundry Room |
| Level - Street | 1 Bath, 1 Bedroom, Laundry Facility |
| Level - Upper | 2 Baths, 3 Bedrooms |
| LOT DESCRIPTION | Court |
| Pets | Allowed - Yes |
| Pool | None |
| Pool (Y/N) | No |
| Roof | Tile |
| Room - Additional | Family Room, Formal Dining Room, Office |
| STYLE | Contemporary |
| Views | Hills |
| Water/Sewer | Sewer System - Public, Water - Public |
| Yard Description | Back Yard, Fenced, Front Yard, Patio, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Sprinklers Side, Storage, Tool Shed |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
||
|
Your comment:
|
||
| Type the Code Below | ||
You will need to login to view or add any comments on this property.
Courtesy of Ron Kooyman, J. Rockcliff Realtors Inc.
©2012 Bay East. ©2012 CCAR. ©2012 EBRD. All rights reserved.Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and EBRD. The listings presented here may or may not be listed by the Broker/Agent operating this website.
Updated on 5/19/2012